Donors
Posted by: Genner Cerna at January 7th, 2010
| 1. Mr. Victor Lim | 53,670.00 |
| 2. Ruth Yu-Owen | 50,000.00 |
| 3. Knud Hedeager | 25,000.00 |
| 4. Jun Gisma | 20,000.00 |
| 5. Edna Del Rosario | 20,000.00 |
| 6. Aileen Salvador Brandin | 5,555.00 |
| 7. Ma. Victoria Bautista | 5,000.00 |
| 8. Ms. Lelah McLaughlin | 5,415.00 |
| 9. Jesuit Community | 30,000.00 |
| 10. Anonymous A | 39,850.00 |
| 11. Mr. Abner Koh | 5,000.00 |
| 12. CSIT Faculty | 4,600.00 |
| 13. Engr. Aldrina Hitalia | 500 |
| 14. Thomas Owen | 4,000.00 |
| 16. Ms. Honey C. Saavedra | 5,000.00 |
| 15. Ateneo College Parents Council | 25,000.00 |
| 16. Anonymous B | 10,000.00 |
| 17. Mr. Peter Jones | 5,000.00 |
| 18. Mr. Allan Warburg | 5,090.00 |
| 19. Ms. Mircaella F. Johnson / Edgar T. Teruel | 10,000.00 |
| 20. Mr. Victor Lim | 15,000.00 |
| 21. Mr. Thomas Owen | 2,500.00 |
| 22. Mr. Allan Warburg | 4,900.00 |
| 23. Anonymous C | 50,000.00 |
| 24. Martin Warburg | 4,500.00 |
| 25. Anonymous D | 5,000.00 |
| 26. Friends of Ateneo | 1,000.00 |
| 27. Anonymous E | 13,350.00 |
| 28. Mr. Dylan Guto Balch | 1,000.00 |
| 29. Ms. Elmie Acosta | 5,000.00 |
| 30. Anonymous Benefactor F | 50 |
| 31.Mr. Stevan Dimaguila | 1,000.00 |
| 32. Mr. Francis Skinner | 4,241.82 |
| 33. Ms. Marie De Titta | 4,241.82 |
| 34. Mr. Mark Dela Cruz | 8,922.00 |
| 35. Ms. Teresita Araneta | 1,000.00 |
| 36. Engr. Stevan Dimaguila | 2,000.00 |
| 37. Mr. Jerome Mondejar | 500 |
| 38. Engr. Stevan Dimaguila | 2,000.00 |
| 39. Ms. Sharon Firme | 4,100.00 |
| 40. Mr. Genaro Guevarra | 2,050.00 |
| 41. Mr. Victor Lim | 21,500.00 |
| 42. Dr. Mario Arciaga | 1,000.00 |
| 43. A. Cartagena | 4,375.00 |
| 44. Mr. Ric Coros | 2,500.00 |
| 45. Ateneo College Parents Council | 25,000.00 |
| 46. Friends of ADZU | 5,000.00 |
| 47. Dr. Mario Arciaga | 1,000.00 |
| 48. AVP Office | 350 |
| 49. Dr. Mario Arciaga | 1,000.00 |
| 50. Sunday Mass Collection – Sacred Heart Chapel | 1,781.50 |
| 51. Anonymous G | 200 |
| 52. Jeremiah Owen | 3,450.00 |
| 53. Anonymous H | 200 |
| 54. Anonymous I | 200 |
| 55. ADZU Employees | 2,830.00 |
| 56. Sunday Mass Collection – Sacred Heart Chapel | 1,858.35 |
| 57. ADZU College Faculty | 3,310.00 |
| 58. Dr. Mario Arciaga | 1,000.00 |
| 59. Mr. Jollie Eago | 200 |
| 60. Mr. Rajev Baquerosa | 200 |
| 61. Dr. Mario Arciaga | 1,000.00 |
| 62. Ms. Rashida Hassan | 100 |
| 63. Ms. Sheila Alforque | 100 |
| 64. Ms. Danica Bucoy | 100 |
| 65. Leifi Go | 100 |
| 66. Sunday Mass Collection – Sacred Heart Chapel | 1,265.20 |
| 67. Dr. Mario Arciaga | 1,000.00 |
| 68. Anonymous J | 600 |
| 69. Mr. Timhar Asdaon | 160 |
| 70. ADZU Employees | 360 |
| 71. Sunday Mass Collection – Sacred Heart Chapel | 3,277.10 |
| 72. Anonymous K | 5,000.00 |
| 73. Engr. Aldrina Hitalia | 2,555.00 |
| 74. Sunday Mass Collection – Sacred Heart Chapel | 5,429.35 |
| 75. PLDT | 2,000.00 |
| 76. Sunday Mass Collection – Sacred Heart Chapel | 2,756.00 |
| 77. UK Friends | 27,762.00 |
| 78. Sunday Mass Collection – Sacred Heart Chapel | 2,826.00 |
| 79. Elpa Drogleever | 5,000.00 |
| 80. Renewable Energy Coalition | 4,000.00 |
| 81. Ms. Vivien Vidallo | 4,500.00 |
| 82. Sunday Mass Collection – Sacred Heart Chapel | 3,390.25 |
| 83. ADZU Employees | 140 |
| 84. ADZU Employees | 5,810.00 |
| 85. Mr. John Sinclair | 4,750.00 |
| 86. Anonymous L | 5,000.00 |
| 87. Wallem Services Ltd. | 23,350.00 |
| 88. Other donations | 21,789.73 |
| 89. Alumni donors | 1,666.75 |
| 90. Alumni Homecoming mass collection | 1,000.00 |
| 91. Sunday Mass Collection – Sacred Heart Chapel | 15,840.00 |
| 92. Ed Apari, HS ’59 | 50,000.00 |
| 93. ADZU Metro Manila Alumni Association | 100,000.00 |
| 94. Tony Ventura HS ’64 | 51,311.83 |
| Total Donations as of 1/2/2010 | 891,929.70 |
| 95. Sofronio Avena | 4,720.50 |
| 96. Ateneo Employee’s Contribution – January | 1,110.00 |
| 97. Angel Wee | 5,000.00 |
| 98. Lim See Chen | 10,000.00 |
| 99. Anonymous M | 5,000.00 |
| 100. Ateneo Employee’s Contribution – February | 6,080.00 |
| 101. Anonymous N | 165.00 |
| 102. BSAC – Ateneo Lectors Society | 139.00 |
| 103. Anonymous O | 300.00 |
| 104. Greg Ersando | 2,500.00 |
| 105. March 2010 – Jesuit Contribution | 220.00 |
| 106. Rosalinda Skinner | 2,140.00 |
| 107. Orlando Rodriguez | 4,280.00 |
| 108. Mitch Rodriguez | 4,280.00 |
| 109. Erbie Fabian – Manny Pacquio boxing globe | 25,000.00 |
| 110. Get blued income | 1,712.50 |
| Total Donations as of 7/23/10 | 964,576.70 |
Filed under |
Comments Off