Donors
Posted by: Admissions and Aid Office at July 28th, 2018
DONORS | |||
Expenses | Donations | ||
08-Aug-2005 | OR307649-SIUHUA FUND IBD BPI 09/07/ | 50,000.00 | |
15-Oct-2005 | 31259-Maria Victoria Bautista | 5,000.00 | |
15-Oct-2005 | 312260-Jun Gisma | 20,000.00 | |
15-Oct-2005 | 312261-Edna Del Rosario | 20,000.00 | |
18-Oct-2005 | 312648-Ruth Owen | 25,000.00 | |
18-Oct-2005 | 312827-ADZU Jesuit | 30,000.00 | |
15-Dec-2005 | 322180-VICTOR LIM DEP | 54,150.00 | |
15-Dec-2005 | 322198-AILEEN SALVADOR BRANDIN DEP | 5,555.00 | |
11-Jan-2006 | 324325-DEP L LAUGHLIN | 5,415.00 | |
26-Jan-2006 | 328678-MICHAEL YAXLEY DEP | 39,850.00 | |
03-Feb-2006 | 329146-ABNER KOH | 5,000.00 | |
16-Feb-2006 | 330408-ENGR. A HITALIA | 500.00 | |
21-Feb-2006 | ADZU COOP/CANTEEN ACCOUNTS | 17,950.00 | |
09-Mar-2006 | 334495-SCHOL.OFFICE | 300.00 | |
23-Mar-2006 | 338214-IB DEP | 2,000.00 | |
27-Mar-2006 | 338417-THOMAS OWEN | 4,000.00 | |
31-Mar-2006 | PAYROLL MAR 2006 | 4,000.00 | |
17-Apr-2006 | 342004-HONEY SAAVEDRA | 5,000.00 | |
30-Apr-2006 | PAYROLL-APRIL ’06 | 600.00 | |
02-May-2006 | 344552-IB DEP ROBERT OWEN | 30,000.00 | |
04-Jul-2006 | 357176-ACPC/PAN KA DIA | 25,000.00 | |
13-Jul-2006 | 357800-LAGASCA,MARY JANE/PAN KADA D | 10,000.00 | |
31-Aug-2006 | 365123-REMY CHEW | 5,000.00 | |
31-Aug-2006 | 365118-PETER JONES | 5,000.00 | |
25-Sep-2006 | 366626-ALAN WALBURG/$100 @50.90 dep | 5,090.00 | |
09-Oct-2006 | ADZU COOP-PAN/JAN-MAY’06 | 36,575.00 | |
20-Oct-2006 | 371586-M JOHNSON & E TURUEL/IBD | 10,000.00 | |
27-Oct-2006 | ADZU COOP-SNACKS | 22,625.00 | |
21-Dec-2006 | ADZU COOP-MEALS/SNACKS | 18,825.00 | |
01-Feb-2007 | 388138-Thomas Owen/PKD-interbr dep | 2,500.00 | |
01-Feb-2007 | 388137-Victor Lim/PKD-interbr dep 0 | 15,000.00 | |
05-Feb-2007 | 388393-Allan Warburg/$100@48.955 | 4,895.50 | |
08-Feb-2007 | 388965-Oliver Ong/PKDia | 5,000.00 | |
21-Feb-2007 | 390426-Vicky Panopio/PKD dep | 5,000.00 | |
28-Feb-2007 | COOP-VARIOUS A/C | 23,475.00 | |
14-Mar-2007 | 395928-Friends of adzu/pkdia | 1,000.00 | |
20-Mar-2007 | 397518-Ruth Owen/ibd pkdia | 50,000.00 | |
18-Apr-2007 | ADZU COOP-SNACKS/LUNCH | 24,625.00 | |
19-Apr-2007 | ADZU COOP-SNACKS/MEALS | 16,925.00 | |
19-Apr-2007 | 402816-Martin Warburg/$100@47.61/ib | 4,761.00 | |
11-Aug-2007 | 420345-Scho off/pkd anony | 138.03 | |
03-Sep-2007 | 424082-Anonymous/pkd dep | 50.00 | |
07-Sep-2007 | 424414-S Dimaguila/pkd dep | 1,000.00 | |
01-Oct-2007 | 426257-Mark delaCruz/$200@44.61 | 8,922.00 | |
02-Oct-2007 | pjf donation #426253-55 10-01 | 4,241.82 | |
02-Oct-2007 | pjf donation #426253-55 10-01 | 4,241.82 | |
07-Nov-2007 | ADZ-COOP-PAN KADA DIA COUPONS | 18,350.00 | |
14-Jan-2008 | 438215-T Araneta/pkd dep | 1,000.00 | |
21-Jan-2008 | 440874-Dimaguila,Steve/pkd | 2,000.00 | |
01-Feb-2008 | ADZU COOP-PAN KADA DIA | 15,400.00 | |
27-Feb-2008 | ADZU COOP-COOP ACCOUNT | 20,800.00 | |
27-Feb-2008 | 449497-J Montejar/pkd dep | 500.00 | |
03-Mar-2008 | 450701-Dimaguila,Stevan/pkd dep | 2,000.00 | |
18-Mar-2008 | 454696-Firme,Sharon/pkd $100@41 | 4,100.00 | |
26-Mar-2008 | 455470-Guevarra,Genaro/pkd dep | 2,050.00 | |
02-Apr-2008 | Can$50@36.29 less sf 103.30 | 338.80 | |
18-Jun-2008 | 471561-V Lim/pkd ibd bpi 5-15 | 21,500.00 | |
03-Jul-2008 | 474430-MArciaga/dep pkd | 1,000.00 | |
11-Jul-2008 | 475022-ACartagena/$100 ustrip | 4,375.00 | |
14-Jul-2008 | 475127-Ric Coros/dep pkd | 2,500.00 | |
15-Jul-2008 | C.BALATBAT-REIMB.OF EXP. | 995.00 | |
15-Jul-2008 | 475275-ACPC/dep pkd | 25,000.00 | |
28-Jul-2008 | 476846-FriendsOfAdzu/dep pkd | 5,000.00 | |
02-Aug-2008 | 477233-M Arciaga/pkd dep | 1,000.00 | |
14-Aug-2008 | 479622-AVP off/dep pkd | 350.00 | |
30-Aug-2008 | adzu press charges jul-aug’08 | 111.00 | |
03-Sep-2008 | 482604-Dr Arciaga/dep pkd | 1,000.00 | |
03-Sep-2008 | 482649-CM/dep pkd | 1,781.50 | |
12-Sep-2008 | 483339-Anonymous/pkd | 200.00 | |
16-Sep-2008 | 483519-Owen,Jeremiah/ibd bpi 9-12 | 3,450.00 | |
19-Sep-2008 | 483744-Anonymous/pkd | 200.00 | |
25-Sep-2008 | 484152-Anonymous/pkd | 200.00 | |
30-Sep-2008 | Payroll Sept ’08 | 2,830.00 | |
02-Oct-2008 | 484692-CM/pkd dep | 1,858.35 | |
03-Oct-2008 | 484984-Co Fac/dep pkd | 3,310.00 | |
04-Oct-2008 | 485017-Dr Arciaga/dep pkd | 1,000.00 | |
08-Oct-2008 | 485749-Elago,Jollie/pkd | 200.00 | |
20-Oct-2008 | 489344-Baquerosa,Rajev/pkd | 200.00 | |
03-Nov-2008 | 491612-Dr Arciaga/pkd dep | 1,000.00 | |
07-Nov-2008 | ADZU COOP-COOP ACOUNTS FOOD SUBSIDY | 133,600.00 | |
13-Nov-2008 | 495575-Hassan,Rashida/litterin pkd | 100.00 | |
13-Nov-2008 | 495641-Alforque,Sheila/litterin pkd | 100.00 | |
13-Nov-2008 | 495642-Bucoy,Danica/littering pkd | 100.00 | |
24-Nov-2008 | 496851-Go,Leifi/pkd | 100.00 | |
02-Dec-2008 | 497459-CM/pkd | 1,265.20 | |
10-Dec-2008 | 498269-Dr Arciaga/pkd | 1,000.00 | |
10-Dec-2008 | 498317-Anonymous/pkd | 600.00 | |
15-Dec-2008 | 498657-Asdaon,Timhar/pkd | 160.00 | |
24-Dec-2008 | Payroll Dec ’08 | 360.00 | |
05-Jan-2009 | 498898-CM/dep pkd | 3,277.10 | |
26-Jan-2009 | 504642-Anonymous/dep pkd | 5,000.00 | |
02-Feb-2009 | 505573-Hitalia,Aldrin/pkd dep | 2,555.00 | |
09-Feb-2009 | C.BALATBAT-DOMAIN RENEWAL PAN KADA | 590.00 | |
02-Mar-2009 | 509031-CM/pkd dep | 5,429.35 | |
31-Mar-2009 | 515302-Pldt/pkd | 2,000.00 | |
07-Apr-2009 | Pan kada dia/Scho/Coop #3906 | 24,000.00 | |
07-Apr-2009 | Pan kada dia/Scho/Coop #3867 | 31,050.00 | |
07-Apr-2009 | Pan kada dia/Scho/Coop #3812 | 22,500.00 | |
07-Apr-2009 | 517053-CM/pkd dep | 2,756.00 | |
15-May-2009 | PAN KADA DIA/ SCHO/ COOP #4008 | 29,640.00 | |
15-May-2009 | PAN KADA DIA/ SCHO/ COOP# 3932 | 24,000.00 | |
18-Jun-2009 | PAN KADA DIA/ COOP #4059 | 15,000.00 | |
29-Jul-2009 | fund trans-uk friends donations | 27,762.00 | |
24-Aug-2009 | PAN KADA DIA/ SCHO/ COOP #4127 | 10,710.00 | |
24-Aug-2009 | PAN KADA DIA/ SCHO/ COOP #4088 | 12,000.00 | |
04-Sep-2009 | 543793-CM/dep pkd | 2,826.00 | |
08-Sep-2009 | 544046-ElpaDroogleever/pkd dep | 5,000.00 | |
15-Sep-2009 | 544999-RenewableEnergy/ibd bpi 9-14 | 4,000.00 | |
19-Sep-2009 | 545471-Vidallo,Vivien/pkd | 4,500.00 | |
28-Sep-2009 | 546307-CM/dep pkd | 3,390.25 | |
29-Sep-2009 | ADZU-9/15-30/09 YRP PAYROLL | 140.00 | |
30-Sep-2009 | Payroll Sep ’09 | 5,810.00 | |
12-Nov-2009 | 556903-CM/pkd dep | 5,901.70 | |
12-Nov-2009 | 556674-Montenegro,MarieJoy/pkd dep | 3,000.00 | |
18-Nov-2009 | 558773-Sinclair,John/pkd ibd bpi 11 | 4,750.00 | |
18-Nov-2009 | 558774-Anonymous/pkd ibd bpi 11-12 | 5,000.00 | |
18-Nov-2009 | 558772-WallemServ/pkd ibd bpi 11-17 | 23,350.00 | |
20-Nov-2009 | reclass cv103340;10-03-08 | 3,310.00 | |
20-Nov-2009 | 559024-Monsanto,Evelyn/pkd dep | 2,000.00 | |
26-Nov-2009 | Payroll Nov ’09 | 100.00 | |
07-Dec-2009 | pan kada/coop #4173/4221/4239/4288/ | 87,210.00 | |
07-Dec-2009 | 560113-Alumni/pkd donation | 1,666.75 | |
07-Dec-2009 | 560123-HomecomingMass/pkd dep | 1,000.00 | |
07-Dec-2009 | 560122-CM/alumni mass pkd dep | 15,840.00 | |
09-Dec-2009 | 560307-Apari,Ed-HS”59/pkd don | 50,000.00 | |
09-Dec-2009 | 560306-Adzummaa/pkd donation | 100,000.00 | |
09-Dec-2009 | 560305-Ventura,Tony-HS’64/pkd don | 51,311.83 | |
16-Dec-2009 | 560714-Avena,Sofronio/pkd dep | 4,720.50 | |
31-Dec-2009 | Payroll Dec ’09 | 1,110.00 | |
05-Jan-2010 | 560960-AngelWee/ibd bpi 12-17 pkd d | 5,000.00 | |
05-Jan-2010 | 560959-LimSeeChen/ibd 12-17 pkd don | 10,000.00 | |
19-Jan-2010 | pan kada dia/coop #4366/4388/4403 | 30,000.00 | |
16-Feb-2010 | 569397-Anonymous/pkd dep | 5,000.00 | |
27-Feb-2010 | Payroll Feb ’10 | 6,080.00 | |
02-Mar-2010 | C.BALATBAT-RENEWAL OF DOMAIN WEBSIT | 590.00 | |
02-Mar-2010 | 571604-Anonymous/pkd dep | 165.00 | |
02-Mar-2010 | 571606-Bsac-Alecs/pkd dep | 139.00 | |
02-Mar-2010 | 571605-Anonymous/pkd dep | 300.00 | |
03-Mar-2010 | 571784-Ersando,Greg/ibd 3-01 pkd | 2,500.00 | |
18-Mar-2010 | BRO.BELLEZA SJ-MAR’10 JESUIT CONTRI | 220.00 | |
04-May-2010 | 583723-RosalindaSkinner/pkd dep | 2,140.00 | |
04-May-2010 | 583724-OrlandoRodriquez/pkd dep | 4,280.00 | |
04-May-2010 | 583724-MitchRodriquez/pkd dep | 4,280.00 | |
24-May-2010 | 588626-Fabian,Erbie/gloves-pkd | 25,000.00 | |
24-Jun-2010 | meals/coop apr ’10 | 16,500.00 | |
24-Jun-2010 | meals/coop mar ’10 | 19,890.00 | |
24-Jun-2010 | meals/coop feb ’10 | 24,000.00 | |
24-Jun-2010 | meals/coop jan ’10 | 24,000.00 | |
24-Jun-2010 | meals/coop may ’10 | 18,000.00 | |
01-Jul-2010 | 597417-SchoOff/pkd dep | 1,712.50 | |
05-Jul-2010 | 597811-College Parent’s Council/pkd | 20,000.00 | |
12-Aug-2010 | meals/coop | 12,000.00 | |
12-Aug-2010 | meals/coop | 12,000.00 | |
13-Aug-2010 | meals/coop | 24,000.00 | |
19-Aug-2010 | 604648-Brandin,Aileen/ibd bpi 8-11; | 4,489.00 | |
25-Aug-2010 | 605845-Anonymous/pkd | 272.00 | |
03-Sep-2010 | 606457-SchoOff/pkd dep | 3,100.00 | |
14-Sep-2010 | meal coupons/coop | 24,000.00 | |
28-Sep-2010 | ADZU-9/16-30/10 TLCP PAYROLL | 40.00 | |
30-Sep-2010 | Payroll Sep’10 | 12,460.00 | |
04-Oct-2010 | 609950-GetBluedSchoOff/pkd dep | 2,084.00 | |
19-Oct-2010 | food coupons/coop | 24,000.00 | |
21-Oct-2010 | 614287-Owen,Ruth/pdk ibd bpi 01-04- | 100,000.00 | |
12-Nov-2010 | 620380-AlumniAsso/pkd donation | 50,000.00 | |
27-Nov-2010 | meal coupons/coop #4871 | 30,000.00 | |
30-Nov-2010 | Payroll Nov’10 | 210.00 | |
14-Dec-2010 | 624591-SchoGetBlued/pkd | 3,971.00 | |
10-Jan-2011 | meal coupons #4913 | 24,000.00 | |
19-Jan-2011 | meal coupons #4939 | 12,000.00 | |
20-Jan-2011 | Knud Hedeager | 10,000.00 | |
20-Jan-2011 | Dave Reynolds | 1,000.00 | |
20-Jan-2011 | John Sinclaire | 4,300.00 | |
20-Jan-2011 | Michael and Cecile Hodgkinson | 5,000.00 | |
27-Jan-2011 | Walem Services Ltd., | 21,215.98 | |
21-Jan-2011 | Coupon printing | 484.00 | |
01-Feb-2011 | 632166 Get blued Scho Office | 2,127.50 | |
21-Feb-2011 | Miscellaneous expenses | 590.00 | |
28-Feb-2011 | Payroll Feb’11 | 9,940.00 | |
15-Mar-2011 | meal coupons #5028 | 24,000.00 | |
15-Mar-2011 | meal coupons #4989 | 24,000.00 | |
24-Mar-2011 | Erica Mae Piedad | 50.00 | |
09-Apr-2011 | Scholarships Office | 2,187.50 | |
26-Apr-2011 | meal coupons #5090 | 24,000.00 | |
10-May-2011 | Ateneo Alumni | 70,000.00 | |
21-May-2011 | meal coupons #5139 | 20,670.00 | |
31-May-2011 | Payroll May ’11 | 170.00 | |
01-Jun-2011 | 656323 Fr Antonio F Moreno SJ | 13,716.00 | |
01-Jun-2011 | 656321 William and Yollie Cantil | 1,770.00 | |
01-Jun-2011 | 656320 Sandy and Andrew Vaccari | 21,500.00 | |
01-Jun-2011 | 656324 Carmen Libod | 1,000.00 | |
01-Jun-2011 | 656322 Adecaide Lim Calo | 680.00 | |
17-Jun-2011 | meal coupon #5192 | 18,000.00 | |
06-Jul-2011 | 663380 Get blued Scho Office | 1,064.00 | |
14-Jul-2011 | meal coupons #5208/5255 | 14,310.00 | |
19-Aug-2011 | meal coupons | 12,000.00 | |
20-Aug-2011 | Engr. Aldrina Hitalia | 1,500.00 | |
23-Aug-2011 | Anonymous P | 500.00 | |
31-Aug-2011 | Campus Ministry Office | 5,228.75 | |
01-Sep-2011 | 672815 Twister / Sing Giting | 525.00 | |
01-Sep-2011 | 672814 Big Chill / Sing Giting | 750.00 | |
01-Sep-2011 | 672813 Nichos Siomai / Sing Giting | 525.00 | |
23-Sep-2011 | 675428 Cindy Oquias | 2,000.00 | |
28-Sep-2011 | Payroll Sept. ’11 | 190.00 | |
14-Oct-2011 | NSTP Students | 155.00 | |
14-Oct-2011 | Anonymous Q | 330.50 | |
14-Oct-2011 | Cheryll Ilagan | 1,785.00 | |
14-Oct-2011 | 679247 Get Blued Sch Office | 3,510.50 | |
16-Nov-2012 | meal coupons #5452 | 18,000.00 | |
21-Nov-2011 | Victor and Doris Lim | 43,000.00 | |
21-Nov-2011 | Mega Traders | 20,000.00 | |
24-Nov-2012 | meal coupons #5503 | 15,150.00 | |
05-Jan-2012 | Monsanto, Evelyn | 2,000.00 | |
10-Jan-2012 | meal coupons | 12,660.00 | |
11-Jan-2012 | Thorp, Ginny | 7,000.00 | |
11-Jan-2012 | Generic Holdings Limited | 100,000.00 | |
11-Jan-2012 | Finel Exec | 25,000.00 | |
11-Jan-2012 | William Bailey | 15,000.00 | |
11-Jan-2012 | Amelia Ward | 10,000.00 | |
11-Jan-2012 | Roberto Rejano | 5,000.00 | |
20-Jan-2012 | meal stubs | 8,370.00 | |
30-Jan-2012 | Ruth Y. Owen and Ateneo Alumni Association | 78,542.00 | |
07-Feb-2012 | Anonymous R | 700.00 | |
08-Feb-2012 | Get Blued Scho Of | 1,456.50 | |
08-Feb-2012 | Cheryll Ilagan | 1,908.00 | |
10-Feb-2012 | meal coupon | 15,990.00 | |
29-Feb-2012 | Payroll Feb ’12 | 400.00 | |
23-Mar-2012 | meal stubs | 17,970.00 | |
23-Mar-2012 | Cañete, Joyceza | 100.00 | |
26-Mar-2012 | Hachero, Mary Hannah | 100.00 | |
26-Mar-2012 | Capitle, Lyka Mae | 100.00 | |
31-Mar-2012 | Payroll Mar ’12 | 2,550.00 | |
03-Apr-2012 | FFP / NSTP | 2,151.50 | |
20-Apr-2012 | meal coupons/coop #5759 | 12,000.00 | |
11-May-2012 | meal coupons/coop #5803 | 12,000.00 | |
28-May-2012 | Anonymous S | 107.25 | |
28-May-2012 | ASSP Alumni | 22,160.00 | |
28-May-2012 | meal coupons/coop #5851 | 12,510.00 | |
28-May-2012 | Payroll May ’12 | 1,250.00 | |
01-Jun-2012 | Ruth Owen | 3,405.00 | |
05-Jun-2012 | Cherryl Ilagan | 1,185.00 | |
05-Jun-2012 | Get Blued Scho Of | 2,000.00 | |
22-Jun-2012 | meal coupons/coop #5490 | 12,000.00 | |
02-Jul-2012 | Get Blued Scho Of | 2,000.00 | |
06-Jul-2012 | Get Blued Scho Of | 1,064.00 | |
06-Aug-2012 | El Consejo Atenista | 230.00 | |
06-Aug-2012 | ADZU Centennial Booklet | 1,300.00 | |
08-Aug-2012 | meal coupon/coop # 6004 | 24,000.00 | |
25-Aug-2012 | Get Blued Scho Of | 4,000.00 | |
31-Aug-2012 | ADZU Centennial Shirt income | 38,000.00 | |
04-Sep-2012 | meal coupon/coop #6080 | 29,760.00 | |
19-Sep-2012 | Get Blued Scho Of | 2,200.00 | |
03-Oct-2012 | ADZU Centennial Shirt income | 29,000.00 | |
05-Oct-2012 | meal coupon/coop #6168 | 27,000.00 | |
08-Oct-2012 | Get Blued Scho Of | 23,000.00 | |
06-Nov-2012 | Eugenio Gorospe | 4,126.30 | |
06-Nov-2012 | Ester Agustin | 4,126.30 | |
09-Nov-2012 | meal coupon/coop #6246 | 17,400.00 | |
13-Nov-2012 | Get Blued Scho Of | 3,239.00 | |
30-Nov-2012 | Payroll Nov. ’12 | 2,710.00 | |
05-Dec-2012 | Get Blued Scho Of | 18,630.00 | |
06-Dec-2012 | ADZUMMAA (proceeds from the sale of Fr. Buddy’s booklet) | 1,950.00 | |
10-Dec-2012 | Buy a Star, Feed a Scholar | 6,850.00 | |
11-Dec-2012 | Get Blued Scho Of | 16,020.00 | |
11-Dec-2012 | Get Blued Scho Of | 8,370.00 | |
11-Dec-2012 | Ruth Guerrero (proceeds from the sale of Fr. Buddy’s booklet) | 200.00 | |
13-Dec-2012 | meal coupon /coop #6303 | 25,500.00 | |
19-Dec-2012 | Hector Hopson | 2,094.00 | |
07-Jan-2013 | Get Blued Scho Of | 5,623.00 | |
10-Jan-2013 | meal coupon Scho Of | 10,800.00 | |
18-Jan-2013 | Expenses from Buy a star Program (Pan Cada Da Fund Raising Project) | 1,702.00 | |
29-Jan-2013 | (Press Forum SDC) Proceeds from sale of Fr. Buddy Wee’s booklets | 7,500.00 | |
31-Jan-2013 | (Scho Of) Proceeds from sale of Fr. Buddy Wee’s books | 2,400.00 | |
04-Feb-2013 | meal coupons Scho Of #638 | 23,670.00 | |
07-Feb-2013 | Jopie Badoy | 2,500.00 | |
27-Feb-2013 | meal coupons Scho Of #6434 | 18,000.00 | |
28-Feb-2013 | Atty. George Camins | 1,000.00 | |
28-Feb-2013 | Campus Mnistry / Mass Collection | 7,788.50 | |
28-Feb-2013 | Jopie Badoy | 3,000.00 | |
11-Mar-2013 | meal coupons Scho / COOP #6430 | 4,710.00 | |
11-Mar-2013 | Levon Magayanes | 1,480.00 | |
13-Mar-2013 | Campus Mnistry / Mass Collection | 4,726.00 | |
13-Mar-2013 | Proceeds from Cosplay Event | 1,509.00 | |
27-Mar-2013 | meal coupons Scho / COOP #648 | 18,000.00 | |
27-Mar-2013 | Payroll Mar’13 | 1,410.00 | |
04-Apr-2013 | Atty. George Camins | 1,000.00 | |
04-Apr-2013 | Levon and Magi | 1,800.00 | |
26-Apr-2013 | meal coupons Scho Of / COOP #6566 | 9,000.00 | |
30-Apr-2013 | Payroll Apr’13 | 6,970.00 | |
06-May-2013 | Jane Bascar | 17,287.62 | |
07-May-2013 | Campus Mnistry / Mass Collection | 3,839.25 | |
09-May-2013 | Get Blued Scho Of | 6,078.00 | |
14-May-2013 | Campus Mnistry / Mass Collection | 9,825.00 | |
18-May-2013 | Arlene Ledesma | 300.00 | |
23-May-2013 | Anonymous T | 258.90 | |
27-May-2013 | Campus Mnistry / Mass Collection | 10,401.10 | |
31-May-2013 | Payroll May’13 | 970.00 | |
05-Jun-2013 | Campus Mnistry / Mass Collection | 3,533.10 | |
10-Jun-2013 | Get Blued Scho Of | 5,393.50 | |
11-Jun-2013 | Adonis and Arlene | 847.52 | |
11-Jun-2013 | Elena Alzate | 8,051.44 | |
11-Jun-2013 | Angelo and Aurora | 1,059.40 | |
11-Jun-2013 | Salustiano Bunye | 1,271.28 | |
11-Jun-2013 | Arlysses Porter | 2,118.80 | |
11-Jun-2013 | Mercy Eslinger | 2,118.80 | |
11-Jun-2013 | Jose De Banante | 8,475.20 | |
11-Jun-2013 | Rica Enriquez | 2,118.80 | |
11-Jun-2013 | Leonora Lachica | 847.52 | |
11-Jun-2013 | Delia Ganuelas | 847.52 | |
11-Jun-2013 | Mollie and Barbara | 8,475.20 | |
11-Jun-2013 | Jaime Wee | 2,118.80 | |
11-Jun-2013 | Regina Bunye | 1,695.04 | |
11-Jun-2013 | Merle and Antonio | 1,059.40 | |
11-Jun-2013 | Elvira and Arnold | 2,118.80 | |
11-Jun-2013 | Felipe Casabar | 2,118.80 | |
11-Jun-2013 | Maria Medina | 8,475.20 | |
11-Jun-2013 | Victoria Bunye | 1,271.28 | |
11-Jun-2013 | Meaningful | 847.52 | |
11-Jun-2013 | Flor Salndanan | 2,118.80 | |
11-Jun-2013 | Nestor Tagle | 8,475.20 | |
11-Jun-2013 | Reynaldo and Ellen | 2,118.80 | |
11-Jun-2013 | Ernesto and Leticia | 8,475.20 | |
11-Jun-2013 | Myrna Rodrigo | 1,059.40 | |
11-Jun-2013 | Amelia Tagle | 2,118.80 | |
11-Jun-2013 | Perlita Herrera | 1,059.40 | |
11-Jun-2013 | Cathryn Tagle | 8,475.20 | |
11-Jun-2013 | Manuel and Lorna | 4,237.60 | |
11-Jun-2013 | MSS Nurses | 10,594.00 | |
11-Jun-2013 | Dvina Halo | 8,475.20 | |
11-Jun-2013 | Edgardo Ponce | 8,475.20 | |
11-Jun-2013 | Maria Sale | 14,831.60 | |
11-Jun-2013 | Rosalinda Medina | 4,237.60 | |
11-Jun-2013 | Luis Gasca | 8,475.20 | |
11-Jun-2013 | Lucille Ponce | 8,475.20 | |
11-Jun-2013 | Ma Socorro Agustin | 2,118.80 | |
11-Jun-2013 | Salverey Care | 4,237.60 | |
11-Jun-2013 | Rosalinda Medina | 4,237.60 | |
11-Jun-2013 | Church of the Blessed Sacrament | 18,814.94 | |
11-Jun-2013 | Alfonso Gutierrez | 4,237.60 | |
11-Jun-2013 | MSS Nurses | 21,188.00 | |
11-Jun-2013 | Jose Rizal Tecson | 8,475.20 | |
11-Jun-2013 | Lauro and Ester Literte | 8,475.20 | |
11-Jun-2013 | Rosalinda Medina | 4,237.60 | |
13-Jun-2013 | Fr. Willy Samson SJ | 189,340.60 | |
17-Jun-2013 | Campus Mnistry / Mass Collection | 319.00 | |
17-Jun-2013 | Campus Mnistry / Mass Collection | 3,389.70 | |
17-Jun-2013 | Campus Mnistry / Mass Collection | 3,213.65 | |
18-Jun-2013 | Madeleine Tan | 15,000.00 | |
19-Jun-2013 | meal coupon Scho Of COOP #6686 | 20,370.00 | |
20-Jun-2013 | Gemma Villena | 4,215.00 | |
24-Jun-2013 | Campus Mnistry / Mass Collection | 127.13 | |
24-Jun-2013 | Campus Mnistry / Mass Collection | 3,465.00 | |
25-Jun-2014 | PJF Donation | 3,012.02 | |
25-Jun-2014 | Christian Paolo Go | 10,000.00 | |
25-Jun-2014 | Jopie Badoy | 2,500.00 | |
27-Jun-2014 | Atty. George Camins | 1,000.00 | |
29-Jun-2013 | Payroll June’13 | 650.00 | |
29-Jun-2013 | Fr. Willy Samson SJ Recon Donation BPI $200 | 8,475.20 | |
01-Jul-2014 | Magi Magayanes | 1,680.00 | |
01-Jul-2014 | Magi Magayanes | 1,500.00 | |
01-Jul-2014 | Nelia Cortez | 1,890.00 | |
03-Jul-2013 | Campus Mnistry / Mass Collection | 2,085.25 | |
10-Jul-2013 | meal coupon Scho Of COOP #6818 | 23,880.00 | |
11-Jul-2013 | Benjamin Go | 5,000.00 | |
11-Jul-2013 | Marilou and Danilo Jimenez | 4,330.70 | |
16-Jul-2013 | Get Blued Scho Of | 1,724.50 | |
25-Jul-2013 | Margie Magayanes | 1,510.00 | |
31-Jul-2013 | Payroll July’13 | 182.50 | |
06-Aug-2013 | Campus Mnistry / Mass Collection | 2,687.05 | |
06-Aug-2013 | Bong Nuño – Stonerich | 10,000.00 | |
06-Aug-2013 | Boni De Jesus | 2,000.00 | |
06-Aug-2013 | Atty. George Camins | 1,000.00 | |
07-Aug-2013 | c/o ADZU | 250.00 | |
12-Aug-2014 | Campus Mnistry / Mass Collection | 3,044.00 | |
13-Aug-2014 | meal coupon Scho Of 620 pcs. | 18,600.00 | |
13-Aug-2014 | PJF Donations | 8,189.00 | |
13-Aug-2014 | Patmalyn Cybulski | 1,000.00 | |
14-Aug-2013 | Lani Almonte Icong | 600.00 | |
19-Aug-2013 | Madeleine Tan | 5,000.00 | |
19-Aug-2013 | Anonymous U | 1,000.00 | |
20-Aug-2013 | ADZU Alumni Assocation | 81,687.35 | |
20-Aug-2013 | Campus Mnistry / Mass Collection | 1,648.00 | |
29-Aug-2013 | meal coupon Scho Of COOP #6863 | 2,360.00 | |
29-Aug-2013 | Get Blued Scho Of | 5,251.00 | |
03-Sep-2013 | Campus Mnistry / Mass Collection | 4,783.45 | |
04-Sep-2013 | Fe Delantar | 3,000.00 | |
07-Sep-2013 | Atty. George Camins | 1,000.00 | |
30-Sep-2013 | Payroll Sept.’13 | 650.00 | |
30-Sep-2013 | Campus Mnistry / Mass Collection | 2,500.00 | |
03-Oct-2013 | meal coupon Scho Of COOP#6940 | 28,870.00 | |
16-Oct-2013 | meal coupon Scho Of COOP#6967 | 13,965.00 | |
23-Oct-2013 | meal coupon Scho Of COOP#698 | 2,640.00 | |
05-Nov-2013 | Madeleine Tan | 5,000.00 | |
14-Nov-2013 | Get Blued Scho Of | 2,381.50 | |
19-Nov-2013 | ADZU College Parents Council | 25,000.00 | |
29-Nov-2013 | meal coupon Scho Of #7036 | 11,550.00 | |
29-Nov-2013 | meal coupon Scho Of #7081 | 12,110.00 | |
30-Nov-2013 | Payroll Nov.’13 | 2,210.00 | |
02-Dec-2013 | Anonymous V | 200.00 | |
03-Dec-2013 | Angela Cortez | 2,100.00 | |
04-Dec-2013 | Le Rossignol | 100,000.00 | |
09-Dec-2013 | Phil. Coastal and Pipeline | 100,000.00 | |
12-Dec-2013 | meal coupons Scho Of #7109 | 7,735.00 | |
12-Dec-2013 | Alumni Office | 2,000.00 | |
13-Dec-2013 | Get Blued Scho Of | 1,322.00 | |
31-Dec-2013 | Payroll Dec.’13 | 1,850.00 | |
20-Jan-2014 | meal coupon Scho Of #7156 | 5,320.00 | |
